Use the chart below as a guideline for your Setco closing costs. We ask you to keep in mind these are the average closing costs shown below, but yours may differ depending on your real estate contract.
For more information, call Setco Services:
Phone: 850.650.6161 | Toll-Free: 866.24.TITLE (866.248.4853) | Fax: 850.650.5817
Setco Services
12815 Emerald Coast Parkway,ย Suite 124
Destin, FL 32550
Phone: 850.650.6161
Fax: 850.650.5817
CLOSING FEES | TYPICAL BUYER'S REPONSIBILITY |
---|---|
Loan Origination | 1-3% of Loan Amount |
Loan Discount | 1-3% of Loan Amount |
Appraisal Fee | Approx. $300-$700 |
Underwriting Fee | Approx. $100-$200 |
Flood Certification Fee | Approx. $25-$50 |
Tax Service Fee | Approx. $50-$95 |
Express Mail Courier | Approx. $25 Per Delivery |
Pre-paid Interest | Computed on a Daily Rate |
Hazard Insurance Premium | 1 Year Coverage |
Mortgage Insurance | Approx. 1-1.5% of Loan Amount |
Escrows / Taxes / Insurance & Assess. | Per Lender Requirements |
Settlement Closing Fee | $600 |
Ownerโs Title Insurance | Promulgated Rate - Based on Purchase Price - Call for Quote |
Lenderโs Title Insurance | Promulgated Rate - $300 if Simultaneous Issues with Owners Policy - Call for Quote |
Endorsements to Lender Policy: | |
โ Florida Form 9 | Promulgated Rate โ Based on 10% of Combined Ownerโs and Lenderโs Policy |
โ Navigational Servitude | Promulgated Rate โ Based on 10% of Combined Ownerโs and Lenderโs Policy |
โ Condominium 4.1 | $25 |
โ PUD 5.1 | $25 |
โ Environmental 8.1 | $25 |
โ Variable Rate 6.1 | $25 |
โ Mobile Home | $25 |
โ Modification | $500 |
Recording Fees* | $10 for 1st Page and $8.50 for Each Additional Page |
Intangible Tax on Mortgage | $.0020 x Loan Amount |
Doc. Stamps on the Mortgage | $.0035 x Loan Amount |
Survey | Approx. $350-$550 |
Pest Inspection | Approx. $45-$250 |
HOA/Condominium Fees* | Prorated/Per Association |
Property Tax Prorations* | Prorated |
Home Inspection | Approx. $300-$550 |
Document and Storage Fee | Approx. $50 |
Closing Cost Summary
CLOSING FEES | TYPICAL SELLERโS RESPONSIBILITY |
---|---|
Real Estate Commission | Per Listing Agreement |
Abstract/Title Search Fee | $175 |
Recording Fees* | $10 for 1st Page and $8.50 for Each Additional Page |
Doc. Stamps on the Deed | $.0070 x Purchase Price |
HOA/Condominium Fees* | Prorated |
Property Tax Prorations* | Prorated |
Payoff of Existing Mortgages | Per Lender Estoppel |
Pre-paid Interest | Computed on a Daily Rate |
Home Warranty | Approx. $395-$600 |
Simultaneous Fee | $300 |
Lien Search Fee | $100 - $225 (varies by county) |
*Fees apply to both buyer and seller side.
This guideline is based on industry standards for a conventional mortgage and is meant to serve as a closing cost estimate only. All fees may not apply to all closings, and there may be additional fees depending on the situation.